Forest Rock
Cottage Resort
2022 Rates
Accom | Bdrms | Occup | Wkly | Wknd * |
---|---|---|---|---|
Hideaway | 2 | 4+2 | 2895 | 1450 |
Broadview | 3 | 6+2 | 2395 | 1200 |
Sunrise | 3 | 6+2 | 2395 | 1200 |
Rockhaven | 3 | 6+2 | 2295 | 1150 |
Bunkie | 3 | 8 | 2195 | 1100 |
Point of View | 2 | 6 | 2095 | 1050 |
Lakeside | 2 | 6 | 2095 | 1050 |
Edgewood | 3 | 7 | 1950 | 975 |
Hilltop | 2 | 6 | 1750 | 875 |
Chummy | 2 | 6 | 1750 | 875 |
Shady Oak | 2 | 4+2 | 1750 | 875 |
Days Inn | 3+ | 6+2 | 1750 | 875 |
Dixie | 2 | 6 | 1750 | 875 |
Sunnyview | 2 | 6 | 1750 | 875 |
Shady Nook | 1 | 2+2 | 1595 | 800 |
Cedardale | 2 | 6 | 1495 | 750 |
Spruce Row | 2 | 6 | 1495 | 750 |
Elmdale | 2 | 6 | 1495 | 750 |
Edgelake | 1 | 4 | 1395 | 700 |
Hook N Line | Studio | 2 | 795 | 400 |
Cheerio | Studio | 2 | 795 | 400 |
* Weekend Rates Exclude Long Weekends
All fees subject to HST
Boat & Dock Rentals
Boat Rental requires a Boating License & Deposit
HP | Max. Capacity | Daily |
---|---|---|
9.9 | 2 people | 165.00 |
Dock Fee for Own Water Craft $100/week or $15/day
All fees subject to HST
Special Packages
WEDDING & LARGE GROUP SPECIAL – ONLY $59/PERSON PER NITE
Whether you’re planning a wedding, family reunion, celebration or special event, Forest Rock Resort is a place where memories are made and never forgotten. So gather your friends, family, business colleagues, sport teams, social or school groups. Only $59/person per night if you book a minimum 50 people for a minimum 2 night stay during our spring & fall season. Offer subject to conditions & availability. Not valid with any other offers. All rates subject to applicable taxes.